← Superinvestors
HM
Howard Marks
Oaktree Capital Management
Periodo
Q1 2026
Valore portafoglio
$6.56B
Titoli
145
Attività
71 acquisti · 51 riduzioni
| # | Titolo | % Portafoglio | Attività | Azioni | Valore |
|---|---|---|---|---|---|
| 1 | TORM PLC | 10.3% | Reduce 9.78% | 23,839,575 | $675.1M |
| 2 | EXE EXPAND ENERGY CORP | 8.77% | Add 3.46% | 5,237,477 | $575.0M |
| 3 | QQQ INVESCO QQQ TRUST SERIES 1 | 5.02% | Buy | 570,000 | $329.0M |
| 4 | ANGLOGOLD ASHANTI PLC | 4.79% | Reduce 16.24% | 3,223,092 | $313.8M |
| 5 | GTX GARRETT MOTION INC | 4.04% | Reduce 14.62% | 14,594,816 | $265.2M |
| 6 | INDV INDIVIOR PHARMACEUTICALS INC | 3.25% | Buy | 6,984,102 | $212.9M |
| 7 | CORZ CORE SCIENTIFIC INC | 2.93% | Add 24.15% | 12,850,708 | $192.2M |
| 8 | XOP STATE STREET SPDR S&P OIL & | 2.77% | Buy | 1,000,000 | $181.8M |
| 9 | TDS TELEPHONE AND DATA SYSTEMS INC | 2.76% | Add 16.37% | 4,292,243 | $180.7M |
| 10 | VNOM VIPER ENERGY INC | 2.72% | Reduce 39.68% | 3,791,432 | $178.2M |
| 11 | TLN TALEN ENERGY CORP | 2.34% | Reduce 23.77% | 481,117 | $153.6M |
| 12 | STKL SUNOPTA INC | 2.05% | — | 20,726,126 | $134.2M |
| 13 | PBR PETROLEO BRASILEIRO SA - PETROBRAS | 1.93% | Buy | 6,089,413 | $126.4M |
| 14 | B BARRICK MINING CORP | 1.63% | Reduce 11.77% | 2,624,859 | $107.1M |
| 15 | LIBERTY GLOBAL LTD | 1.58% | — | 8,551,191 | $103.4M |
| 16 | ITUB ITAU UNIBANCO HOLDING SA | 1.56% | Reduce 11.82% | 12,188,995 | $102.1M |
| 17 | JETBLUE AIRWAYS CORP | 1.45% | Add 5.04% | 95,093,000 | $94.8M |
| 18 | RIOT PLATFORMS INC | 1.4% | Reduce 2.8% | 79,664,000 | $91.8M |
| 19 | NOK NOKIA OYJ | 1.37% | Reduce 40.27% | 11,200,308 | $90.1M |
| 20 | TAC TRANSALTA CORP | 1.28% | — | 6,415,253 | $84.1M |
| 21 | CBL CBL & ASSOCIATES PROPERTIES IN | 1.26% | Reduce 14.45% | 2,153,717 | $82.8M |
| 22 | FCX FREEPORT-MCMORAN INC | 1.09% | Reduce 12.22% | 1,220,122 | $71.7M |
| 23 | ECHOSTAR CORP | 0.98% | — | 18,000,001 | $64.3M |
| 24 | XP INC | 0.92% | Reduce 4.46% | 3,172,009 | $60.4M |
| 25 | PEBBLEBROOK HOTEL TRUST | 0.86% | Add 45.41% | 57,736,000 | $56.4M |
| 26 | AMERICAN WATER CAPITAL CORP | 0.85% | Add 1532.25% | 55,921,000 | $55.8M |
| 27 | AERO GRUPO AEROMEXICO SAB DE CV | 0.85% | Add 5.08% | 3,968,686 | $55.6M |
| 28 | ETSY INC | 0.84% | Add 21.99% | 61,196,000 | $54.8M |
| 29 | BIOMARIN PHARMACEUTICAL INC | 0.82% | Add 32.92% | 55,985,000 | $54.0M |
| 30 | BLCO BAUSCH LOMB CORP | 0.82% | — | 3,382,739 | $53.8M |
| 31 | COINBASE GLOBAL INC | 0.8% | Buy | 52,633,000 | $52.2M |
| 32 | KRC KILROY REALTY CORP | 0.8% | — | 1,850,011 | $52.2M |
| 33 | LIBERTY LATIN AMERICA LTD | 0.77% | — | 5,748,780 | $50.7M |
| 34 | ENPHASE ENERGY INC | 0.77% | Add 48.31% | 56,620,000 | $50.6M |
| 35 | CREDO TECHNOLOGY GROUP HOLDING LTD | 0.77% | Buy | 539,000 | $50.6M |
| 36 | MARRIOTT VACATIONS WORLDWIDE CORP | 0.77% | Add 29.1% | 52,119,000 | $50.2M |
| 37 | RWAY RUNWAY GROWTH FINANCE CORP | 0.74% | — | 7,029,667 | $48.3M |
| 38 | SEA LTD | 0.72% | Add 23.24% | 47,886,000 | $46.9M |
| 39 | OKTA INC | 0.71% | Add 65.92% | 46,973,000 | $46.7M |
| 40 | BENTLEY SYSTEMS INC | 0.68% | Add 598.29% | 46,995,000 | $44.7M |
| 41 | YPF YPF SA | 0.62% | Buy | 886,465 | $41.0M |
| 42 | Q2 HOLDINGS INC | 0.62% | Buy | 41,053,000 | $40.9M |
| 43 | LYONDELLBASELL INDUSTRIES NV | 0.61% | Buy | 500,000 | $40.3M |
| 44 | DRAFTKINGS INC | 0.61% | Add 75.84% | 44,355,000 | $40.0M |
| 45 | BLOCK INC | 0.57% | Add 86.63% | 37,779,000 | $37.7M |
| 46 | DEXCOM INC | 0.57% | Add 44.39% | 40,423,000 | $37.3M |
| 47 | PROGRESS SOFTWARE CORP | 0.55% | Buy | 36,154,000 | $36.1M |
| 48 | CONMED CORP | 0.54% | Reduce 10.25% | 36,189,000 | $35.1M |
| 49 | UNITY SOFTWARE INC | 0.53% | Add 296% | 35,941,000 | $35.0M |
| 50 | AMPHASTAR PHARMACEUTICALS INC | 0.53% | Reduce 12.72% | 38,036,000 | $34.5M |
| 51 | AD ARRAY DIGITAL INFRASTRUCTURE INC | 0.51% | — | 724,444 | $33.4M |
| 52 | TELADOC HEALTH INC | 0.48% | Reduce 14.06% | 33,070,000 | $31.7M |
| 53 | CX CEMEX SAB DE CV | 0.48% | Reduce 51.94% | 2,763,083 | $31.6M |
| 54 | ECVT ECOVYST INC | 0.47% | Reduce 43.74% | 2,393,791 | $30.8M |
| 55 | ARRAY TECHNOLOGIES INC | 0.43% | Reduce 6.72% | 31,046,000 | $28.2M |
| 56 | EMBJ EMBRAER SA | 0.41% | Buy | 447,606 | $26.6M |
| 57 | SPECTRUM BRANDS HOLDINGS INC | 0.4% | Reduce 4.98% | 26,126,000 | $26.1M |
| 58 | SHIFT4 PAYMENTS INC | 0.39% | Buy | 27,272,000 | $25.7M |
| 59 | CRACKER BARREL OLD COUNTRY STORE INC | 0.39% | Reduce 20.92% | 26,175,000 | $25.7M |
| 60 | RICE ACQUISITION CORP 3 | 0.38% | — | 2,400,000 | $24.7M |
| 61 | TX TERNIUM SA | 0.36% | Reduce 11.49% | 582,924 | $23.4M |
| 62 | SHAZ SHARONAI HOLDINGS INC | 0.35% | Buy | 1,000,000 | $22.7M |
| 63 | OCSL OAKTREE SPECIALTY LENDING CORP | 0.32% | — | 1,852,456 | $20.9M |
| 64 | FIVE9 INC | 0.29% | Reduce 28.37% | 21,743,000 | $19.0M |
| 65 | TEO TELECOM ARGENTINA SA | 0.29% | Reduce 30.9% | 1,622,244 | $19.0M |
| 66 | SNAP INC | 0.29% | Add 0.86% | 19,745,000 | $18.7M |
| 67 | SMPL SIMPLY GOOD FOODS CO/THE | 0.25% | Buy | 1,128,889 | $16.2M |
| 68 | ENVISTA HOLDINGS CORP | 0.24% | Reduce 48.1% | 15,977,000 | $15.9M |
| 69 | NABORS INDUSTRIES LTD | 0.22% | Reduce 32.94% | 16,137,000 | $14.7M |
| 70 | SYNAPTICS INC | 0.22% | Reduce 19.91% | 13,815,000 | $14.3M |
| 71 | MINE MAYFAIR GOLD CORP | 0.21% | Buy | 4,500,000 | $13.9M |
| 72 | BLACKSTONE MORTGAGE TRUST INC | 0.2% | Add 8% | 12,959,000 | $12.9M |
| 73 | COGENT BIOSCIENCES INC | 0.19% | Add 33.61% | 10,221,000 | $12.5M |
| 74 | UPWORK INC | 0.19% | Add 77.59% | 12,499,000 | $12.3M |
| 75 | BATL BATTALION OIL CORP | 0.18% | — | 3,009,912 | $11.7M |
| 76 | ARROWHEAD PHARMACEUTICALS INC | 0.17% | Buy | 11,055,000 | $11.5M |
| 77 | SMRT SMARTRENT INC | 0.17% | — | 7,505,294 | $11.3M |
| 78 | AFFIRM HOLDINGS INC | 0.17% | Add 120.8% | 11,537,000 | $11.2M |
| 79 | JD.COM INC | 0.17% | Reduce 42.53% | 11,053,000 | $11.0M |
| 80 | BMM BLUE MOON METALS INC | 0.17% | Buy | 1,685,000 | $10.9M |
| 81 | ITRON INC | 0.16% | Add 18.95% | 10,349,000 | $10.4M |
| 82 | BLOCK INC | 0.16% | Add 85.04% | 10,982,000 | $10.3M |
| 83 | AEROVIRONMENT INC | 0.15% | Reduce 34.57% | 10,313,000 | $10.1M |
| 84 | STRATEGY INC | 0.15% | Add 109.61% | 12,080,000 | $10.1M |
| 85 | ZIFF DAVIS INC | 0.15% | — | 10,091,000 | $9.9M |
| 86 | PENN ENTERTAINMENT INC | 0.15% | Add 93.09% | 9,562,000 | $9.6M |
| 87 | OPTU OPTIMUM COMMUNICATIONS INC | 0.15% | Reduce 2.26% | 7,330,490 | $9.5M |
| 88 | CALLAWAY GOLF CO | 0.14% | Reduce 4.48% | 9,166,000 | $9.2M |
| 89 | LCI INDUSTRIES | 0.14% | Reduce 7.95% | 9,138,000 | $9.1M |
| 90 | REDFIN CORP | 0.13% | Reduce 22.33% | 9,197,000 | $8.8M |
| 91 | REPLIGEN CORP | 0.13% | Reduce 8.47% | 8,997,000 | $8.8M |
| 92 | WINNEBAGO INDUSTRIES INC | 0.13% | Reduce 53.63% | 9,376,000 | $8.5M |
| 93 | REDWOOD TRUST INC | 0.13% | Add 10.61% | 8,247,000 | $8.4M |
| 94 | MX MAGNACHIP SEMICONDUCTOR CORP | 0.12% | — | 2,849,858 | $8.0M |
| 95 | TRIP.COM GROUP LTD | 0.12% | Add 538.18% | 7,588,000 | $7.9M |
| 96 | NUTANIX INC | 0.12% | Add 280% | 7,600,000 | $7.8M |
| 97 | DATADOG INC | 0.11% | Add 2.67% | 7,699,000 | $7.5M |
| 98 | ILLUMINATION ACQUISITION CORP I | 0.11% | Buy | 750,000 | $7.4M |
| 99 | LIBERTY LATIN AMERICA LTD | 0.11% | — | 839,020 | $7.2M |
| 100 | NRG NRG ENERGY INC | 0.11% | Buy | 49,028 | $7.2M |
| 101 | AKAMAI TECHNOLOGIES INC | 0.09% | Buy | 5,397,000 | $6.2M |
| 102 | MGP INGREDIENTS INC | 0.09% | Reduce 73.09% | 6,251,000 | $6.0M |
| 103 | SNAP INC | 0.08% | Reduce 55.3% | 6,000,000 | $5.5M |
| 104 | PAGERDUTY INC | 0.08% | Buy | 5,935,000 | $5.4M |
| 105 | CERENCE INC | 0.08% | Reduce 10.04% | 5,942,000 | $5.3M |
| 106 | NEOGENOMICS INC | 0.08% | Reduce 21.46% | 5,575,000 | $5.1M |
| 107 | GREEN PLAINS INC | 0.08% | Reduce 34.9% | 4,998,000 | $5.0M |
| 108 | UPSTART HOLDINGS INC | 0.07% | Reduce 32.37% | 4,869,000 | $4.8M |
| 109 | PENNYMAC MORTGAGE INVESTMENT TRUST | 0.06% | Buy | 3,971,000 | $4.2M |
| 110 | PG&E CORP | 0.06% | Buy | 4,000,000 | $4.1M |
| 111 | BKLN INVESCO SENIOR INCOME TRUST | 0.06% | Buy | 200,020 | $4.1M |
| 112 | SOUTHERN CO/THE | 0.06% | Reduce 26.33% | 3,357,000 | $3.7M |
| 113 | BANDWIDTH INC | 0.06% | Reduce 69.47% | 4,167,000 | $3.7M |
| 114 | SNAP INC | 0.06% | — | 3,767,000 | $3.7M |
| 115 | ZIFF DAVIS INC | 0.05% | — | 3,496,000 | $3.4M |
| 116 | BILL HOLDINGS INC | 0.05% | — | 3,306,000 | $3.2M |
| 117 | JBT MAREL CORP | 0.04% | Buy | 2,927,000 | $2.9M |
| 118 | DIGITALOCEAN HOLDINGS INC | 0.04% | Add 58.78% | 2,985,000 | $2.9M |
| 119 | HDB HDFC BANK LTD | 0.04% | Reduce 12.4% | 114,261 | $2.8M |
| 120 | UBER TECHNOLOGIES INC | 0.04% | Buy | 2,000,000 | $2.4M |
| 121 | NORTHERN OIL & GAS INC | 0.03% | Buy | 2,000,000 | $2.2M |
| 122 | COINBASE GLOBAL INC | 0.03% | Reduce 77.51% | 2,364,000 | $2.2M |
| 123 | CHEESECAKE FACTORY INC/THE | 0.03% | Add 10.87% | 2,173,000 | $2.1M |
| 124 | STRATEGY INC | 0.03% | Add 69.23% | 2,200,000 | $2.1M |
| 125 | POST HOLDINGS INC | 0.03% | Reduce 26.42% | 1,950,000 | $2.1M |
| 126 | JAZZ PHARMACEUTICALS PLC | 0.03% | Reduce 86.22% | 1,461,000 | $2.1M |
| 127 | PARSONS CORP | 0.03% | Add 77.59% | 2,060,000 | $2.0M |
| 128 | LIVE NATION ENTERTAINMENT INC | 0.03% | Reduce 81.25% | 1,813,000 | $2.0M |
| 129 | SNOWFLAKE INC | 0.03% | Buy | 1,600,000 | $1.9M |
| 130 | MERITAGE HOMES CORP | 0.03% | Buy | 1,900,000 | $1.8M |
| 131 | NEXTERA ENERGY INC | 0.03% | — | 1,292,000 | $1.8M |
| 132 | GLADSTONE CAPITAL CORP | 0.03% | Add 151.72% | 1,898,000 | $1.8M |
| 133 | FLUOR CORP | 0.03% | Reduce 85.37% | 1,371,000 | $1.7M |
| 134 | RAPID7 INC | 0.02% | Buy | 1,668,000 | $1.6M |
| 135 | IRHYTHM TECHNOLOGIES INC | 0.02% | Buy | 1,350,000 | $1.5M |
| 136 | CELCUITY INC | 0.02% | Reduce 14.29% | 600,000 | $1.5M |
| 137 | RIVIAN AUTOMOTIVE INC | 0.02% | Buy | 1,300,000 | $1.2M |
| 138 | ALVOTECH SA | 0.02% | — | 4,666,667 | $1.2M |
| 139 | ALARM.COM HOLDINGS INC | 0.01% | Buy | 1,008,000 | $930,510 |
| 140 | HAEMONETICS CORP | 0.01% | Reduce 7.21% | 837,000 | $800,841 |
| 141 | IMMUNOCORE HOLDINGS PLC | 0.01% | Buy | 833,000 | $751,261 |
| 142 | PDD PDD HOLDINGS INC | 0.01% | Buy | 4,823 | $492,814 |
| 143 | ALVOTECH SA | 0.01% | Reduce 55.02% | 240,038 | $338,919 |
| 144 | BTAI BIOXCEL THERAPEUTICS INC | 0% | — | 241,188 | $323,193 |
| 145 | RICE ACQUISITION CORP 3 | 0% | — | 399,999 | $319,999 |
Fonte: 13F-HR Q1 2026 depositata alla SEC (EDGAR) · attività vs Q4 2025. I titoli senza link non sono (ancora) nel nostro catalogo.