5,414 companies
| # | Company | Sector | Market Cap | Price | Change | P/E | EPS |
|---|---|---|---|---|---|---|---|
| 1 | NVIDIA Corporation NVDA | Technology | |||||
| 2 | Apple Inc. AAPL | Technology | |||||
| 3 | Alphabet Inc. GOOGL | Communication Services | |||||
| 4 | Alphabet Inc. Class C GOOG | Communication Services | |||||
| 5 | Microsoft Corporation MSFT | Technology | |||||
| 6 | Amazon.com Inc. AMZN | Consumer Discretionary | |||||
| 7 | Broadcom Inc. AVGO | Technology | |||||
| 8 | Meta Platforms Inc. META | Communication Services | |||||
| 9 | Tesla Inc. TSLA | Consumer Discretionary | |||||
| 10 | Eli Lilly and Company LLY | Healthcare | |||||
| 11 | Micron Technology Inc. MU | Technology | |||||
| 12 | Walmart Inc. WMT | Consumer Staples | |||||
| 13 | JPMorgan Chase & Co. JPM | Financials | |||||
| 14 | Advanced Micro Devices Inc. AMD | Technology | |||||
| 15 | ASML Holding NV ASML | Technology | |||||
| 16 | Exxon Mobil Corporation XOM | Energy | |||||
| 17 | Johnson & Johnson JNJ | Healthcare | |||||
| 18 | Oracle Corporation ORCL | Technology | |||||
| 19 | Intel Corporation INTC | Technology | |||||
| 20 | Cisco Systems Inc. CSCO | Technology | |||||
| 21 | Mastercard Incorporated MA | Financials | |||||
| 22 | Costco Wholesale Corporation COST | Consumer Staples | |||||
| 23 | Bank of America Corporation BAC | Financials | |||||
| 24 | Caterpillar Inc. CAT | Industrials | |||||
| 25 | Lam Research Corporation LRCX | Technology | |||||
| 26 | Applied Materials Inc. AMAT | Technology | |||||
| 27 | AbbVie Inc. ABBV | Healthcare | |||||
| 28 | UnitedHealth Group Inc. UNH | Healthcare | |||||
| 29 | Procter & Gamble Company PG | Consumer Staples | |||||
| 30 | The Coca-Cola Company KO | Consumer Staples | |||||
| 31 | Netflix Inc. NFLX | Communication Services | |||||
| 32 | Chevron Corporation CVX | Energy | |||||
| 33 | GE Aerospace GE | Industrials | |||||
| 34 | Palantir Technologies Inc. PLTR | Technology | |||||
| 35 | Morgan Stanley MS | Financials | |||||
| 36 | Berkshire Hathaway Inc. BRK.B | Financials | |||||
| 37 | The Goldman Sachs Group Inc. GS | Financials | |||||
| 38 | The Home Depot Inc. HD | Consumer Discretionary | |||||
| 39 | Visa Inc. V | Financials | |||||
| 40 | Merck & Co. Inc. MRK | Healthcare | |||||
| 41 | Repay Holdings Corporation RPAY | — | |||||
| 42 | KLA Corporation KLAC | Technology | |||||
| 43 | Philip Morris International PM | Consumer Staples | |||||
| 44 | Wells Fargo & Company WFC | Financials | |||||
| 45 | International Business Machines IBM | Technology | |||||
| 46 | Texas Instruments Inc. TXN | Technology | |||||
| 47 | Dell Technologies Inc. DELL | — | |||||
| 48 | Citigroup Inc. C | Financials | |||||
| 49 | RTX Corporation RTX | Industrials | |||||
| 50 | Linde PLC LIN | Materials |
50 / 5,414
Market cap estimated · Data by Twelve Data