← Superinvestors
DL
Daniel Loeb
Third Point
Periodo
Q1 2026
Valore portafoglio
$2.08B
Titoli
33
Attività
11 acquisti · 16 riduzioni
| # | Titolo | % Portafoglio | Attività | Azioni | Valore |
|---|---|---|---|---|---|
| 1 | AMZN AMAZON COM INC | 19.4% | Reduce 10.39% | 1,940,000 | $404.0M |
| 2 | TDS TELEPHONE & DATA SYS INC | 13.34% | Reduce 1.12% | 6,600,000 | $277.9M |
| 3 | CRH PLC | 9.59% | Reduce 26.92% | 1,900,000 | $199.7M |
| 4 | SGI SOMNIGROUP INTERNATIONAL INC | 8.06% | Reduce 33.21% | 2,270,769 | $167.9M |
| 5 | CRS CARPENTER TECHNOLOGY CORP | 5.87% | Reduce 60.51% | 310,000 | $122.2M |
| 6 | MTZ MASTEC INC | 4.94% | Reduce 65.41% | 320,000 | $103.0M |
| 7 | DHR DANAHER CORP DEL | 4.78% | Reduce 12.5% | 525,000 | $99.5M |
| 8 | TSM TAIWAN SEMICONDUCTOR MANUFAC | 4.46% | Reduce 35.29% | 275,000 | $92.9M |
| 9 | APG API GROUP CORP | 3.95% | Reduce 32.33% | 2,030,000 | $82.3M |
| 10 | LYV LIVE NATION ENTERTAINMENT IN | 3.4% | Reduce 73.04% | 465,000 | $70.9M |
| 11 | META META PLATFORMS INC | 2.47% | Buy | 90,000 | $51.5M |
| 12 | GOOGL ALPHABET INC | 2.42% | Buy | 175,000 | $50.3M |
| 13 | GLD SPDR GOLD TR | 1.96% | Buy | 95,000 | $40.9M |
| 14 | HUT HUT 8 CORP | 1.96% | Buy | 869,563 | $40.8M |
| 15 | NVDA NVIDIA CORPORATION | 1.59% | Reduce 93.56% | 190,000 | $33.1M |
| 16 | TDG TRANSDIGM GROUP INC | 1.39% | Buy | 25,000 | $29.0M |
| 17 | NSC NORFOLK SOUTHN CORP | 1.38% | Reduce 89.74% | 100,000 | $28.7M |
| 18 | COF CAPITAL ONE FINL CORP | 1.23% | Reduce 87.27% | 140,000 | $25.5M |
| 19 | UNP UNION PAC CORP | 1.16% | Reduce 94.48% | 100,000 | $24.3M |
| 20 | SRTA STRATA CRITICAL MEDICAL INC | 1% | — | 5,000,000 | $20.9M |
| 21 | KLAC KLA CORP | 0.78% | Buy | 11,000 | $16.2M |
| 22 | LRCX LAM RESEARCH CORP | 0.77% | Buy | 75,000 | $16.0M |
| 23 | ASML HLDG NV | 0.76% | Buy | 12,000 | $15.8M |
| 24 | AVGO BROADCOM INC | 0.74% | Buy | 50,000 | $15.5M |
| 25 | SMH VANECK ETF TRUST | 0.74% | Buy | 40,000 | $15.3M |
| 26 | SHARKNINJA INC | 0.66% | Reduce 89.12% | 130,509 | $13.8M |
| 27 | HTZWW HERTZ GLOBAL HLDGS INC | 0.43% | — | 3,970,000 | $9.1M |
| 28 | SPRY ARS PHARMACEUTICALS INC | 0.39% | Add 79.78% | 1,000,000 | $8.0M |
| 29 | AUR AURORA INNOVATION INC | 0.2% | — | 1,032,463 | $4.3M |
| 30 | FLYX FLYEXCLUSIVE INC | 0.11% | — | 1,022,000 | $2.3M |
| 31 | CTEV CLARITEV CORPORATION | 0.03% | Reduce 69.66% | 44,000 | $718,960 |
| 32 | AUROW AURORA INNOVATION INC | 0.02% | — | 1,835,000 | $365,165 |
| 33 | FLYX/WS FLYEXCLUSIVE INC | 0% | — | 367,499 | $88,200 |
Fonte: 13F-HR Q1 2026 depositata alla SEC (EDGAR) · attività vs Q4 2025. I titoli senza link non sono (ancora) nel nostro catalogo.